Corn Bulb
Product Name | Wattage | Input Voltage | Lumen | CCT | Fixture size |
20W | 100-277V AC | 2871 Lm | 6000K | φ 2.52" x 7.2" | |
10W | 85-265V AC | 1150Lm | 3000K | φ 2" x 4.64" | |
20W | 100-277V AC | 2871Lm | 3000K | φ2.52" x 7.2" | |
36W | 85-305V AC | 4140Lm | 6000K | φ3.25" x 8.5" | |
100W | 100-277V AC | 11,500Lm | 6000K | φ4.92" x 11.41" | |
120W | 100-277V AC | 13,800Lm | 6000K | φ4.92" x 12.2" | |
150W | 100-277V AC | 20,200Lm | 6000K | φ4.92" x 13.2" | |
12W | 100-277V AC | 1380Lm | 6000K | φ 2.5"x 6.75" | |
12W | 100-277V AC | 1380Lm | 3000K | φ 2.5"x 6.75" |
- Availability: In Stock
- Product Code: 1700
$0.00
Ex Tax: $0.00
The 1700 Corn Bulb series serves as a direct replacement for energy-hungry CFL and metal halide fixtures, this 360-degree lighting solution delivers instant brightness at a fraction of the energy cost. Available in multiple wattages to match your existing setup, it provides uniform omnidirectional light ideal for industrial, commercial, or outdoor applications.